36 PoP · 33 países · AS204871
A rede
36 pontos de presença em 33 países, 212 Tbps de trânsito agregado e 15 Tbps de capacidade de mitigação. Escolha por latência, jurisdição ou ambos.
Diretório
A rede
Escolha uma jurisdição como escolhe uma CPU: deliberadamente. Cada PoP abaixo está ativo, com seu próprio mix de trânsito, regime legal e perfil de latência.
| Cidade | Código | Camada | Uplink | Capacidade | GPU | A partir de | |
|---|---|---|---|---|---|---|---|
| NLAmsterdam Netherlands | AMS1 | Flagship | 2 x 25 Gbps | 11.4 Tbps | ● | € 5,90 | Selecionar |
| DEFrankfurt Germany | FRA2 | Flagship | 2 x 25 Gbps | 14.2 Tbps | ● | € 5,90 | Selecionar |
| FRParis France | PAR1 | Standard | 2 x 10 Gbps | 6.8 Tbps | — | € 5,90 | Selecionar |
| GBLondon United Kingdom | LON3 | Flagship | 2 x 25 Gbps | 9.1 Tbps | ● | € 6,37 | Selecionar |
| CHZurich Switzerland | ZRH1 | Flagship | 2 x 10 Gbps | 4.4 Tbps | — | € 7,32 | Selecionar |
| ISReykjavik Iceland | REK1 | Standard | 2 x 10 Gbps | 1.9 Tbps | — | € 6,96 | Selecionar |
| SEStockholm Sweden | STO1 | Standard | 2 x 10 Gbps | 3.6 Tbps | — | € 6,25 | Selecionar |
| ESMadrid Spain | MAD1 | Standard | 2 x 10 Gbps | 2.8 Tbps | — | € 6,02 | Selecionar |
| ITMilan Italy | MIL1 | Standard | 2 x 10 Gbps | 3.1 Tbps | — | € 6,14 | Selecionar |
| PLWarsaw Poland | WAW1 | Standard | 2 x 10 Gbps | 2.2 Tbps | — | € 5,43 | Selecionar |
| ROBucharest Romania | OTP1 | Standard | 2 x 10 Gbps | 1.8 Tbps | — | € 5,07 | Selecionar |
| BGSofia Bulgaria | SOF1 | Edge | 1 x 10 Gbps | 900 Gbps | — | € 4,84 | Selecionar |
| MDChisinau Moldova | KIV1 | Edge | 1 x 10 Gbps | 640 Gbps | — | € 4,60 | Selecionar |
| NOOslo Norway | OSL1 | Edge | 1 x 10 Gbps | 1.2 Tbps | — | € 6,61 | Selecionar |
| USNew York United States | NYC2 | Flagship | 2 x 25 Gbps | 12.6 Tbps | ● | € 5,90 | Selecionar |
| USAshburn United States | IAD1 | Flagship | 2 x 25 Gbps | 15.8 Tbps | ● | € 5,66 | Selecionar |
| USLos Angeles United States | LAX1 | Standard | 2 x 10 Gbps | 7.2 Tbps | ● | € 5,90 | Selecionar |
| USDallas United States | DFW1 | Standard | 2 x 10 Gbps | 5.1 Tbps | — | € 5,55 | Selecionar |
| CAToronto Canada | YYZ1 | Standard | 2 x 10 Gbps | 3.4 Tbps | — | € 6,20 | Selecionar |
| MXMexico City Mexico | MEX1 | Edge | 1 x 10 Gbps | 1.1 Tbps | — | € 6,49 | Selecionar |
| BRSao Paulo Brazil | GRU1 | Standard | 2 x 10 Gbps | 4.8 Tbps | — | € 7,20 | Selecionar |
| ARBuenos Aires Argentina | EZE1 | Edge | 1 x 10 Gbps | 720 Gbps | — | € 7,55 | Selecionar |
| CLSantiago Chile | SCL1 | Edge | 1 x 10 Gbps | 810 Gbps | — | € 7,43 | Selecionar |
| SGSingapore Singapore | SIN1 | Flagship | 2 x 25 Gbps | 9.8 Tbps | ● | € 6,73 | Selecionar |
| JPTokyo Japan | NRT1 | Flagship | 2 x 25 Gbps | 8.2 Tbps | ● | € 6,84 | Selecionar |
| KRSeoul South Korea | ICN1 | Standard | 2 x 10 Gbps | 4.2 Tbps | — | € 7,08 | Selecionar |
| HKHong Kong Hong Kong | HKG1 | Standard | 2 x 10 Gbps | 5.6 Tbps | — | € 7,20 | Selecionar |
| INMumbai India | BOM1 | Standard | 2 x 10 Gbps | 3.8 Tbps | — | € 5,78 | Selecionar |
| IDJakarta Indonesia | CGK1 | Edge | 1 x 10 Gbps | 1.4 Tbps | — | € 6,61 | Selecionar |
| AEDubai United Arab Emirates | DXB1 | Standard | 2 x 10 Gbps | 3.2 Tbps | — | € 7,67 | Selecionar |
| TRIstanbul Turkey | IST1 | Edge | 1 x 10 Gbps | 1.6 Tbps | — | € 5,55 | Selecionar |
| ILTel Aviv Israel | TLV1 | Edge | 1 x 10 Gbps | 1.3 Tbps | — | € 7,32 | Selecionar |
| ZAJohannesburg South Africa | JNB1 | Edge | 1 x 10 Gbps | 980 Gbps | — | € 6,96 | Selecionar |
| NGLagos Nigeria | LOS1 | Edge | 1 x 10 Gbps | 620 Gbps | — | € 7,91 | Selecionar |
| AUSydney Australia | SYD1 | Standard | 2 x 10 Gbps | 2.9 Tbps | — | € 7,43 | Selecionar |
| NZAuckland New Zealand | AKL1 | Edge | 1 x 10 Gbps | 740 Gbps | — | € 7,67 | Selecionar |
Diretório
Por país
Trinta e três países. Onde operamos em mais de uma cidade em um país, ambas estão listadas: escolha a mais próxima dos seus usuários, ou divida entre as duas e deixe a VLAN privada transportar o tráfego entre elas.
USUnited States
ARArgentina
AUAustralia
BRBrazil
BGBulgaria
CACanada
CLChile
FRFrance
DEGermany
HKHong Kong
ISIceland
INIndia
IDIndonesia
ILIsrael
ITItaly
JPJapan
MXMexico
MDMoldova
NLNetherlands
NZNew Zealand
NGNigeria
NONorway
PLPoland
RORomania
SGSingapore
ZASouth Africa
KRSouth Korea
ESSpain
SESweden
CHSwitzerland
TRTurkey
AEUnited Arab Emirates
GBUnited Kingdom
Por região
Região
Europa (14)
América do Norte (6)
América do Sul (3)
Oriente Médio (3)
África (2)
Oceania (2)