USA VPS paid in crypto, without KYC
CrestVPS runs KVM VPS in four US cities — New York, Ashburn, Dallas and Los Angeles — from €5.55 a month (PULSE P1 in Dallas: 2 vCPU, 4 GB DDR5, 60 GB NVMe), paid in Bitcoin, Monero, Ethereum, Litecoin, TRON, USDT or USDC with no KYC: an email address is the only thing we ask. New York, Ashburn and Los Angeles also host whole-GPU FUSION servers.
US locations and entry prices
| City | Code | Tier | PULSE P1 from | GPU servers |
|---|---|---|---|---|
| Dallas | DFW1 | Standard | €5.55/mo | — |
| Ashburn (Virginia) | IAD1 | Flagship | €5.66/mo | Yes |
| New York | NYC2 | Flagship | €5.90/mo | Yes |
| Los Angeles | LAX1 | Standard | €5.90/mo | Yes |
| Toronto (Canada) | YYZ1 | Standard | €6.20/mo | — |
| Mexico City | MEX1 | Edge | €6.49/mo | — |
Prices as listed on our locations page on 25 September 2026; the annual cycle takes another 30% off.
Why choose CrestVPS in the US
- No card, no ID. Most US clouds want a credit card and often ID; we take crypto and ask only for an email.
- East, central and west coast. Ashburn for the US East data-center hub, Dallas for central latency, LA for the West Coast and Asia routes.
- GPUs on the same account. RTX 4000 Ada, RTX 4090, L40S or H100 passthrough in NY, Ashburn and LA.
- Stablecoin billing. Pay a fixed dollar amount in USDT (TRC-20/ERC-20) or USDC (ERC-20).
Plans
| Plan | Resources | Monthly · annual (−30%) | Order |
|---|---|---|---|
| PULSE P1 | 2 vCPU (Ryzen 9 7950X) · 4 GB DDR5 · 60 GB NVMe · 8 TB | €5.90/mo · €4.13/mo annual | Deploy PULSE P1 |
| PULSE P2 | 4 vCPU · 8 GB DDR5 · 120 GB NVMe · 16 TB | €10.90/mo · €7.63/mo annual | Deploy PULSE P2 |
| PULSE P3 | 6 vCPU · 16 GB DDR5 · 240 GB NVMe · 24 TB | €19.90/mo · €13.93/mo annual | Deploy PULSE P3 |
| TORQUE T1 | 4 dedicated cores (EPYC 9754) · 16 GB · 200 GB Gen5 NVMe · 20 TB | €24.90/mo · €17.43/mo annual | Deploy TORQUE T1 |
| NITRO N1 | 4 pinned cores (Ryzen 9 9950X) · 16 GB · 240 GB Gen5 NVMe · 30 TB | €32.90/mo · €23.03/mo annual | Deploy NITRO N1 |
| FUSION G2 · RTX 4090 | RTX 4090 24 GB passthrough · 12 vCPU · 64 GB · 1 TB NVMe · 60 TB | €379/mo · €265.30/mo annual | Deploy FUSION G2 · RTX 4090 |
Buying facts
| What buyers check | CrestVPS |
|---|---|
| Identity verification (KYC) | None — an email address is the only thing asked; no ID, phone, address or card |
| Payment | Crypto only: BTC, XMR, ETH, LTC, TRX, USDT (TRC-20/ERC-20), USDC (ERC-20) |
| Entry price | €5.90/month, or €4.13/month on the annual cycle (PULSE P1: 2 vCPU, 4 GB DDR5, 60 GB NVMe, 8 TB) |
| Billing | Monthly or annual (−30%); fleet discounts of 3% / 6% / 10% from 3 / 5 / 10 servers stack on top |
| Server families | 6: PULSE, TORQUE, NITRO, FORGE, VAULT (storage) and FUSION (GPU passthrough: RTX 4000 Ada, RTX 4090, L40S, H100) |
| Locations | 36 cities in 33 countries — Europe, North & South America, Asia, Middle East, Africa, Oceania |
| Virtualisation | KVM with full root, your own kernel, web console, custom ISO upload and iPXE |
| Operating systems | 48 images including NixOS, Gentoo, Void, OpenBSD, NetBSD, Talos, VyOS, RouterOS CHR, Whonix |
| Delivery | Deployed automatically once the payment is confirmed |
| First-order guarantee | Full credit to your balance if the service doesn't perform as described within 72 hours |
| Languages | Site in 15 languages |
Pay with
| Coin | Ticker | Network | Good to know |
|---|---|---|---|
| Bitcoin | BTC | Bitcoin | The default for most buyers |
| Monero | XMR | Monero | Private by default |
| Tether | USDT | TRON (TRC-20) or Ethereum (ERC-20) | Exact euro value, cents in fees on TRON |
| USD Coin | USDC | Ethereum (ERC-20) | Stable value |
| Ethereum | ETH | Ethereum | |
| Litecoin | LTC | Litecoin | Fast and cheap |
| TRON | TRX | TRON | Near-zero fees |
Before you buy
What will a year cost? PULSE P1 in Dallas: €5.55/month, or 30% less on the annual cycle. No processing fee.
Which city? Ashburn or New York for East Coast users and Europe routes, Dallas for the whole US, Los Angeles for the West Coast.
When is it ready? Deployed automatically once the payment is confirmed; first orders get a 72-hour full credit if the service doesn't perform as described.
FAQ
Where can I buy a US VPS with Bitcoin and no KYC?
CrestVPS: New York, Ashburn, Dallas or Los Angeles from €5.55/month, paid in BTC, XMR, ETH, LTC, TRX, USDT or USDC; only an email is asked.
Is there a US GPU server paid in crypto?
Yes, FUSION GPU servers (RTX 4000 Ada from €189/month, RTX 4090 €379, L40S €749, H100 €1,890) run in New York, Ashburn and Los Angeles.
Our recommendation
For US users, take PULSE P2 in Ashburn on the annual cycle and pay in USDT for a fixed dollar amount.
Related guides
- Best crypto VPS providers — Where to buy a VPS with Bitcoin, Monero or USDT without KYC: CrestVPS, Njalla, BitLaunch, 1984 Hosting and Kyun compared on price, coins, sign-up and locations.
- Monero VPS — Pay for a KVM VPS in Monero with an email address only. 36 cities, dedicated-core and GPU plans, from €5.90/month or €4.13/month annual. No ID, no card.
- USDT VPS — Rent a KVM VPS with Tether USDT on TRON or Ethereum, or USDC — exact price, no volatility, email-only sign-up. 36 cities, from €5.90/month or €4.13/month annual.
- GPU server with crypto — Monthly GPU servers with a whole card passed through — RTX 4000 Ada, RTX 4090, L40S 48 GB, H100 80 GB — paid in BTC, XMR or USDT with email-only sign-up. From €189/month.
- Cheap Bitcoin VPS — The cheapest CrestVPS servers you can buy with Bitcoin: PULSE from €5.90/month (€4.13 annual) with 4 GB DDR5 and 60 GB NVMe, email-only sign-up, 36 cities.
- Asia VPS with crypto — VPS in Singapore (€6.73/mo), Tokyo (€6.84), Seoul, Hong Kong, Mumbai (€5.78) or Jakarta paid in Bitcoin, Monero, USDT or USDC — no ID, email only. GPU servers in Singapore and Tokyo.