PoP 36 · países 33 · AS204871
La red
36 puntos de presencia en 33 países, 212 Tbps de tránsito agregado y 15 Tbps de capacidad de depuración. Elige por latencia, por jurisdicción o por ambos.
Directorio
La red
Elige la jurisdicción como eliges un CPU: deliberadamente. Cada PoP de abajo está operativo, con su propia mezcla de tránsito, su propio régimen legal y su propio perfil de latencia.
| Ciudad | Código | Nivel | Enlace | Capacidad | GPU | Desde | |
|---|---|---|---|---|---|---|---|
| NLAmsterdam Netherlands | AMS1 | Insignia | 2 x 25 Gbps | 11.4 Tbps | ● | 5,90 € | Seleccionar |
| DEFrankfurt Germany | FRA2 | Insignia | 2 x 25 Gbps | 14.2 Tbps | ● | 5,90 € | Seleccionar |
| FRParis France | PAR1 | Estándar | 2 x 10 Gbps | 6.8 Tbps | — | 5,90 € | Seleccionar |
| GBLondon United Kingdom | LON3 | Insignia | 2 x 25 Gbps | 9.1 Tbps | ● | 6,37 € | Seleccionar |
| CHZurich Switzerland | ZRH1 | Insignia | 2 x 10 Gbps | 4.4 Tbps | — | 7,32 € | Seleccionar |
| ISReykjavik Iceland | REK1 | Estándar | 2 x 10 Gbps | 1.9 Tbps | — | 6,96 € | Seleccionar |
| SEStockholm Sweden | STO1 | Estándar | 2 x 10 Gbps | 3.6 Tbps | — | 6,25 € | Seleccionar |
| ESMadrid Spain | MAD1 | Estándar | 2 x 10 Gbps | 2.8 Tbps | — | 6,02 € | Seleccionar |
| ITMilan Italy | MIL1 | Estándar | 2 x 10 Gbps | 3.1 Tbps | — | 6,14 € | Seleccionar |
| PLWarsaw Poland | WAW1 | Estándar | 2 x 10 Gbps | 2.2 Tbps | — | 5,43 € | Seleccionar |
| ROBucharest Romania | OTP1 | Estándar | 2 x 10 Gbps | 1.8 Tbps | — | 5,07 € | Seleccionar |
| BGSofia Bulgaria | SOF1 | Borde | 1 x 10 Gbps | 900 Gbps | — | 4,84 € | Seleccionar |
| MDChisinau Moldova | KIV1 | Borde | 1 x 10 Gbps | 640 Gbps | — | 4,60 € | Seleccionar |
| NOOslo Norway | OSL1 | Borde | 1 x 10 Gbps | 1.2 Tbps | — | 6,61 € | Seleccionar |
| USNew York United States | NYC2 | Insignia | 2 x 25 Gbps | 12.6 Tbps | ● | 5,90 € | Seleccionar |
| USAshburn United States | IAD1 | Insignia | 2 x 25 Gbps | 15.8 Tbps | ● | 5,66 € | Seleccionar |
| USLos Angeles United States | LAX1 | Estándar | 2 x 10 Gbps | 7.2 Tbps | ● | 5,90 € | Seleccionar |
| USDallas United States | DFW1 | Estándar | 2 x 10 Gbps | 5.1 Tbps | — | 5,55 € | Seleccionar |
| CAToronto Canada | YYZ1 | Estándar | 2 x 10 Gbps | 3.4 Tbps | — | 6,20 € | Seleccionar |
| MXMexico City Mexico | MEX1 | Borde | 1 x 10 Gbps | 1.1 Tbps | — | 6,49 € | Seleccionar |
| BRSao Paulo Brazil | GRU1 | Estándar | 2 x 10 Gbps | 4.8 Tbps | — | 7,20 € | Seleccionar |
| ARBuenos Aires Argentina | EZE1 | Borde | 1 x 10 Gbps | 720 Gbps | — | 7,55 € | Seleccionar |
| CLSantiago Chile | SCL1 | Borde | 1 x 10 Gbps | 810 Gbps | — | 7,43 € | Seleccionar |
| SGSingapore Singapore | SIN1 | Insignia | 2 x 25 Gbps | 9.8 Tbps | ● | 6,73 € | Seleccionar |
| JPTokyo Japan | NRT1 | Insignia | 2 x 25 Gbps | 8.2 Tbps | ● | 6,84 € | Seleccionar |
| KRSeoul South Korea | ICN1 | Estándar | 2 x 10 Gbps | 4.2 Tbps | — | 7,08 € | Seleccionar |
| HKHong Kong Hong Kong | HKG1 | Estándar | 2 x 10 Gbps | 5.6 Tbps | — | 7,20 € | Seleccionar |
| INMumbai India | BOM1 | Estándar | 2 x 10 Gbps | 3.8 Tbps | — | 5,78 € | Seleccionar |
| IDJakarta Indonesia | CGK1 | Borde | 1 x 10 Gbps | 1.4 Tbps | — | 6,61 € | Seleccionar |
| AEDubai United Arab Emirates | DXB1 | Estándar | 2 x 10 Gbps | 3.2 Tbps | — | 7,67 € | Seleccionar |
| TRIstanbul Turkey | IST1 | Borde | 1 x 10 Gbps | 1.6 Tbps | — | 5,55 € | Seleccionar |
| ILTel Aviv Israel | TLV1 | Borde | 1 x 10 Gbps | 1.3 Tbps | — | 7,32 € | Seleccionar |
| ZAJohannesburg South Africa | JNB1 | Borde | 1 x 10 Gbps | 980 Gbps | — | 6,96 € | Seleccionar |
| NGLagos Nigeria | LOS1 | Borde | 1 x 10 Gbps | 620 Gbps | — | 7,91 € | Seleccionar |
| AUSydney Australia | SYD1 | Estándar | 2 x 10 Gbps | 2.9 Tbps | — | 7,43 € | Seleccionar |
| NZAuckland New Zealand | AKL1 | Borde | 1 x 10 Gbps | 740 Gbps | — | 7,67 € | Seleccionar |
Directorio
Por país
Treinta y tres países. Donde operamos más de una ciudad en un país, se listan ambas: elige la más cercana a tus usuarios, o divide entre las dos y deja que la VLAN privada transporte el tráfico entre ellas.
USUnited States
ARArgentina
AUAustralia
BRBrazil
BGBulgaria
CACanada
CLChile
FRFrance
DEGermany
HKHong Kong
ISIceland
INIndia
IDIndonesia
ILIsrael
ITItaly
JPJapan
MXMexico
MDMoldova
NLNetherlands
NZNew Zealand
NGNigeria
NONorway
PLPoland
RORomania
SGSingapore
ZASouth Africa
KRSouth Korea
ESSpain
SESweden
CHSwitzerland
TRTurkey
AEUnited Arab Emirates
GBUnited Kingdom
Por región
Región
Europa (14)
Sudamérica (3)
Oriente Medio (3)
África (2)
Oceanía (2)