36 PoP · 33 countries · AS204871
The network
36 points of presence in 33 countries, 212 Tbps of aggregate transit and 15 Tbps of scrubbing capacity. Choose by latency, by jurisdiction, or by both.
Directory
The network
Pick a jurisdiction the way you pick a CPU: deliberately. Every PoP below is live, with its own transit mix, its own legal regime and its own latency profile.
| City | Code | Tier | Uplink | Capacity | GPU | From | |
|---|---|---|---|---|---|---|---|
| NLAmsterdam Netherlands | AMS1 | Flagship | 2 x 25 Gbps | 11.4 Tbps | ● | €5.90 | Select |
| DEFrankfurt Germany | FRA2 | Flagship | 2 x 25 Gbps | 14.2 Tbps | ● | €5.90 | Select |
| FRParis France | PAR1 | Standard | 2 x 10 Gbps | 6.8 Tbps | — | €5.90 | Select |
| GBLondon United Kingdom | LON3 | Flagship | 2 x 25 Gbps | 9.1 Tbps | ● | €6.37 | Select |
| CHZurich Switzerland | ZRH1 | Flagship | 2 x 10 Gbps | 4.4 Tbps | — | €7.32 | Select |
| ISReykjavik Iceland | REK1 | Standard | 2 x 10 Gbps | 1.9 Tbps | — | €6.96 | Select |
| SEStockholm Sweden | STO1 | Standard | 2 x 10 Gbps | 3.6 Tbps | — | €6.25 | Select |
| ESMadrid Spain | MAD1 | Standard | 2 x 10 Gbps | 2.8 Tbps | — | €6.02 | Select |
| ITMilan Italy | MIL1 | Standard | 2 x 10 Gbps | 3.1 Tbps | — | €6.14 | Select |
| PLWarsaw Poland | WAW1 | Standard | 2 x 10 Gbps | 2.2 Tbps | — | €5.43 | Select |
| ROBucharest Romania | OTP1 | Standard | 2 x 10 Gbps | 1.8 Tbps | — | €5.07 | Select |
| BGSofia Bulgaria | SOF1 | Edge | 1 x 10 Gbps | 900 Gbps | — | €4.84 | Select |
| MDChisinau Moldova | KIV1 | Edge | 1 x 10 Gbps | 640 Gbps | — | €4.60 | Select |
| NOOslo Norway | OSL1 | Edge | 1 x 10 Gbps | 1.2 Tbps | — | €6.61 | Select |
| USNew York United States | NYC2 | Flagship | 2 x 25 Gbps | 12.6 Tbps | ● | €5.90 | Select |
| USAshburn United States | IAD1 | Flagship | 2 x 25 Gbps | 15.8 Tbps | ● | €5.66 | Select |
| USLos Angeles United States | LAX1 | Standard | 2 x 10 Gbps | 7.2 Tbps | ● | €5.90 | Select |
| USDallas United States | DFW1 | Standard | 2 x 10 Gbps | 5.1 Tbps | — | €5.55 | Select |
| CAToronto Canada | YYZ1 | Standard | 2 x 10 Gbps | 3.4 Tbps | — | €6.20 | Select |
| MXMexico City Mexico | MEX1 | Edge | 1 x 10 Gbps | 1.1 Tbps | — | €6.49 | Select |
| BRSao Paulo Brazil | GRU1 | Standard | 2 x 10 Gbps | 4.8 Tbps | — | €7.20 | Select |
| ARBuenos Aires Argentina | EZE1 | Edge | 1 x 10 Gbps | 720 Gbps | — | €7.55 | Select |
| CLSantiago Chile | SCL1 | Edge | 1 x 10 Gbps | 810 Gbps | — | €7.43 | Select |
| SGSingapore Singapore | SIN1 | Flagship | 2 x 25 Gbps | 9.8 Tbps | ● | €6.73 | Select |
| JPTokyo Japan | NRT1 | Flagship | 2 x 25 Gbps | 8.2 Tbps | ● | €6.84 | Select |
| KRSeoul South Korea | ICN1 | Standard | 2 x 10 Gbps | 4.2 Tbps | — | €7.08 | Select |
| HKHong Kong Hong Kong | HKG1 | Standard | 2 x 10 Gbps | 5.6 Tbps | — | €7.20 | Select |
| INMumbai India | BOM1 | Standard | 2 x 10 Gbps | 3.8 Tbps | — | €5.78 | Select |
| IDJakarta Indonesia | CGK1 | Edge | 1 x 10 Gbps | 1.4 Tbps | — | €6.61 | Select |
| AEDubai United Arab Emirates | DXB1 | Standard | 2 x 10 Gbps | 3.2 Tbps | — | €7.67 | Select |
| TRIstanbul Turkey | IST1 | Edge | 1 x 10 Gbps | 1.6 Tbps | — | €5.55 | Select |
| ILTel Aviv Israel | TLV1 | Edge | 1 x 10 Gbps | 1.3 Tbps | — | €7.32 | Select |
| ZAJohannesburg South Africa | JNB1 | Edge | 1 x 10 Gbps | 980 Gbps | — | €6.96 | Select |
| NGLagos Nigeria | LOS1 | Edge | 1 x 10 Gbps | 620 Gbps | — | €7.91 | Select |
| AUSydney Australia | SYD1 | Standard | 2 x 10 Gbps | 2.9 Tbps | — | €7.43 | Select |
| NZAuckland New Zealand | AKL1 | Edge | 1 x 10 Gbps | 740 Gbps | — | €7.67 | Select |
Directory
By country
Thirty-three countries. Where we run more than one city in a country, both are listed: pick the one closest to your users, or split across the two and let the private VLAN carry the traffic between them.
USUnited States
ARArgentina
AUAustralia
BRBrazil
BGBulgaria
CACanada
CLChile
FRFrance
DEGermany
HKHong Kong
ISIceland
INIndia
IDIndonesia
ILIsrael
ITItaly
JPJapan
MXMexico
MDMoldova
NLNetherlands
NZNew Zealand
NGNigeria
NONorway
PLPoland
RORomania
SGSingapore
ZASouth Africa
KRSouth Korea
ESSpain
SESweden
CHSwitzerland
TRTurkey
AEUnited Arab Emirates
GBUnited Kingdom
By region
Region
Europe (14)
South America (3)
Middle East (3)
Africa (2)
Oceania (2)