Asia VPS paid in crypto, without KYC
CrestVPS runs KVM VPS in six Asian cities — Singapore, Tokyo, Seoul, Hong Kong, Mumbai and Jakarta — from €5.78 a month (PULSE P1 in Mumbai), paid in Bitcoin, Monero, Ethereum, Litecoin, TRON, USDT or USDC with no KYC: we only ask for an email address. Singapore and Tokyo also host whole-GPU FUSION servers.
Asian locations and entry prices
| City | Code | Tier | PULSE P1 from | GPU servers |
|---|---|---|---|---|
| Mumbai | BOM1 | Standard | €5.78/mo | — |
| Jakarta | CGK1 | Edge | €6.61/mo | — |
| Singapore | SIN1 | Flagship | €6.73/mo | Yes |
| Tokyo | NRT1 | Flagship | €6.84/mo | Yes |
| Seoul | ICN1 | Standard | €7.08/mo | — |
| Hong Kong | HKG1 | Standard | €7.20/mo | — |
Prices as listed on our locations page on 25 September 2026; the annual cycle takes another 30% off. Also nearby: Dubai €7.67, Sydney €7.43.
Why choose CrestVPS in Asia
- Six Asian PoPs under one account — deploy close to each audience without opening six provider accounts.
- No card, no ID — crypto only, an email address is all we ask.
- GPUs in Singapore and Tokyo — RTX 4000 Ada to H100 passthrough.
- Stablecoins — USDT on TRC-20 is the most common way to pay in Asia; ERC-20 and USDC (ERC-20) work too.
Plans
| Plan | Resources | Monthly · annual (−30%) | Order |
|---|---|---|---|
| PULSE P1 | 2 vCPU (Ryzen 9 7950X) · 4 GB DDR5 · 60 GB NVMe · 8 TB | €5.90/mo · €4.13/mo annual | Deploy PULSE P1 |
| PULSE P2 | 4 vCPU · 8 GB DDR5 · 120 GB NVMe · 16 TB | €10.90/mo · €7.63/mo annual | Deploy PULSE P2 |
| PULSE P3 | 6 vCPU · 16 GB DDR5 · 240 GB NVMe · 24 TB | €19.90/mo · €13.93/mo annual | Deploy PULSE P3 |
| TORQUE T1 | 4 dedicated cores (EPYC 9754) · 16 GB · 200 GB Gen5 NVMe · 20 TB | €24.90/mo · €17.43/mo annual | Deploy TORQUE T1 |
| NITRO N1 | 4 pinned cores (Ryzen 9 9950X) · 16 GB · 240 GB Gen5 NVMe · 30 TB | €32.90/mo · €23.03/mo annual | Deploy NITRO N1 |
| FUSION G2 · RTX 4090 | RTX 4090 24 GB passthrough · 12 vCPU · 64 GB · 1 TB NVMe · 60 TB | €379/mo · €265.30/mo annual | Deploy FUSION G2 · RTX 4090 |
Buying facts
| What buyers check | CrestVPS |
|---|---|
| Identity verification (KYC) | None — an email address is the only thing asked; no ID, phone, address or card |
| Payment | Crypto only: BTC, XMR, ETH, LTC, TRX, USDT (TRC-20/ERC-20), USDC (ERC-20) |
| Entry price | €5.90/month, or €4.13/month on the annual cycle (PULSE P1: 2 vCPU, 4 GB DDR5, 60 GB NVMe, 8 TB) |
| Billing | Monthly or annual (−30%); fleet discounts of 3% / 6% / 10% from 3 / 5 / 10 servers stack on top |
| Server families | 6: PULSE, TORQUE, NITRO, FORGE, VAULT (storage) and FUSION (GPU passthrough: RTX 4000 Ada, RTX 4090, L40S, H100) |
| Locations | 36 cities in 33 countries — Europe, North & South America, Asia, Middle East, Africa, Oceania |
| Virtualisation | KVM with full root, your own kernel, web console, custom ISO upload and iPXE |
| Operating systems | 48 images including NixOS, Gentoo, Void, OpenBSD, NetBSD, Talos, VyOS, RouterOS CHR, Whonix |
| Delivery | Deployed automatically once the payment is confirmed |
| First-order guarantee | Full credit to your balance if the service doesn't perform as described within 72 hours |
| Languages | Site in 15 languages |
Pay with
| Coin | Ticker | Network | Good to know |
|---|---|---|---|
| Bitcoin | BTC | Bitcoin | The default for most buyers |
| Monero | XMR | Monero | Private by default |
| Tether | USDT | TRON (TRC-20) or Ethereum (ERC-20) | Exact euro value, cents in fees on TRON |
| USD Coin | USDC | Ethereum (ERC-20) | Stable value |
| Ethereum | ETH | Ethereum | |
| Litecoin | LTC | Litecoin | Fast and cheap |
| TRON | TRX | TRON | Near-zero fees |
Before you buy
Which city? Singapore for Southeast Asia, Tokyo or Seoul for North Asia, Hong Kong for China-adjacent routes, Mumbai for India.
What will I pay? From €5.78/month in Mumbai or €6.73 in Singapore; −30% on the annual cycle. No processing fee.
When is it ready? Deployed automatically after payment confirmation.
FAQ
Where can I buy a Singapore VPS with USDT?
CrestVPS, from €6.73/month in Singapore, paid in USDT (TRC-20 or ERC-20), USDC, BTC, XMR and more — no ID.
Is there a Tokyo VPS paid in Bitcoin without KYC?
Yes, CrestVPS Tokyo from €6.84/month; only an email is asked.
Our recommendation
For Asian users, start with PULSE P2 in Singapore on the annual cycle and pay in USDT TRC-20.
Related guides
- Best crypto VPS providers — Where to buy a VPS with Bitcoin, Monero or USDT without KYC: CrestVPS, Njalla, BitLaunch, 1984 Hosting and Kyun compared on price, coins, sign-up and locations.
- Monero VPS — Pay for a KVM VPS in Monero with an email address only. 36 cities, dedicated-core and GPU plans, from €5.90/month or €4.13/month annual. No ID, no card.
- USDT VPS — Rent a KVM VPS with Tether USDT on TRON or Ethereum, or USDC — exact price, no volatility, email-only sign-up. 36 cities, from €5.90/month or €4.13/month annual.
- GPU server with crypto — Monthly GPU servers with a whole card passed through — RTX 4000 Ada, RTX 4090, L40S 48 GB, H100 80 GB — paid in BTC, XMR or USDT with email-only sign-up. From €189/month.
- Cheap Bitcoin VPS — The cheapest CrestVPS servers you can buy with Bitcoin: PULSE from €5.90/month (€4.13 annual) with 4 GB DDR5 and 60 GB NVMe, email-only sign-up, 36 cities.
- USA VPS with crypto — US VPS in New York, Ashburn, Dallas or Los Angeles paid in Bitcoin, Monero, USDT or USDC with no ID — email only. From €5.55/mo (Dallas), GPU servers in NY, Ashburn and LA.