36 PoP · 33 ülke · AS204871
Ağ
36 ülkede 33 nokta, toplam 212 Tbps aktarım ve 15 Tbps temizleme kapasitesi. Gecikmeye, yargı yetkisine veya her ikisine göre seçin.
Dizin
Ağ
Bir yargı bölgesini bir CPU seçer gibi seçin: bilinçli olarak. Aşağıdaki her PoP canlı, kendi transit karışımı, kendi yasal rejimi ve kendi gecikme profiliyle.
| Şehir | Kod | Katman | Üst bağlantı | Kapasite | GPU | Başlangıç | |
|---|---|---|---|---|---|---|---|
| NLAmsterdam Netherlands | AMS1 | Amiral | 2 x 25 Gbps | 11.4 Tbps | ● | €5,90 | Seç |
| DEFrankfurt Germany | FRA2 | Amiral | 2 x 25 Gbps | 14.2 Tbps | ● | €5,90 | Seç |
| FRParis France | PAR1 | Standart | 2 x 10 Gbps | 6.8 Tbps | — | €5,90 | Seç |
| GBLondon United Kingdom | LON3 | Amiral | 2 x 25 Gbps | 9.1 Tbps | ● | €6,37 | Seç |
| CHZurich Switzerland | ZRH1 | Amiral | 2 x 10 Gbps | 4.4 Tbps | — | €7,32 | Seç |
| ISReykjavik Iceland | REK1 | Standart | 2 x 10 Gbps | 1.9 Tbps | — | €6,96 | Seç |
| SEStockholm Sweden | STO1 | Standart | 2 x 10 Gbps | 3.6 Tbps | — | €6,25 | Seç |
| ESMadrid Spain | MAD1 | Standart | 2 x 10 Gbps | 2.8 Tbps | — | €6,02 | Seç |
| ITMilan Italy | MIL1 | Standart | 2 x 10 Gbps | 3.1 Tbps | — | €6,14 | Seç |
| PLWarsaw Poland | WAW1 | Standart | 2 x 10 Gbps | 2.2 Tbps | — | €5,43 | Seç |
| ROBucharest Romania | OTP1 | Standart | 2 x 10 Gbps | 1.8 Tbps | — | €5,07 | Seç |
| BGSofia Bulgaria | SOF1 | Kenar | 1 x 10 Gbps | 900 Gbps | — | €4,84 | Seç |
| MDChisinau Moldova | KIV1 | Kenar | 1 x 10 Gbps | 640 Gbps | — | €4,60 | Seç |
| NOOslo Norway | OSL1 | Kenar | 1 x 10 Gbps | 1.2 Tbps | — | €6,61 | Seç |
| USNew York United States | NYC2 | Amiral | 2 x 25 Gbps | 12.6 Tbps | ● | €5,90 | Seç |
| USAshburn United States | IAD1 | Amiral | 2 x 25 Gbps | 15.8 Tbps | ● | €5,66 | Seç |
| USLos Angeles United States | LAX1 | Standart | 2 x 10 Gbps | 7.2 Tbps | ● | €5,90 | Seç |
| USDallas United States | DFW1 | Standart | 2 x 10 Gbps | 5.1 Tbps | — | €5,55 | Seç |
| CAToronto Canada | YYZ1 | Standart | 2 x 10 Gbps | 3.4 Tbps | — | €6,20 | Seç |
| MXMexico City Mexico | MEX1 | Kenar | 1 x 10 Gbps | 1.1 Tbps | — | €6,49 | Seç |
| BRSao Paulo Brazil | GRU1 | Standart | 2 x 10 Gbps | 4.8 Tbps | — | €7,20 | Seç |
| ARBuenos Aires Argentina | EZE1 | Kenar | 1 x 10 Gbps | 720 Gbps | — | €7,55 | Seç |
| CLSantiago Chile | SCL1 | Kenar | 1 x 10 Gbps | 810 Gbps | — | €7,43 | Seç |
| SGSingapore Singapore | SIN1 | Amiral | 2 x 25 Gbps | 9.8 Tbps | ● | €6,73 | Seç |
| JPTokyo Japan | NRT1 | Amiral | 2 x 25 Gbps | 8.2 Tbps | ● | €6,84 | Seç |
| KRSeoul South Korea | ICN1 | Standart | 2 x 10 Gbps | 4.2 Tbps | — | €7,08 | Seç |
| HKHong Kong Hong Kong | HKG1 | Standart | 2 x 10 Gbps | 5.6 Tbps | — | €7,20 | Seç |
| INMumbai India | BOM1 | Standart | 2 x 10 Gbps | 3.8 Tbps | — | €5,78 | Seç |
| IDJakarta Indonesia | CGK1 | Kenar | 1 x 10 Gbps | 1.4 Tbps | — | €6,61 | Seç |
| AEDubai United Arab Emirates | DXB1 | Standart | 2 x 10 Gbps | 3.2 Tbps | — | €7,67 | Seç |
| TRIstanbul Turkey | IST1 | Kenar | 1 x 10 Gbps | 1.6 Tbps | — | €5,55 | Seç |
| ILTel Aviv Israel | TLV1 | Kenar | 1 x 10 Gbps | 1.3 Tbps | — | €7,32 | Seç |
| ZAJohannesburg South Africa | JNB1 | Kenar | 1 x 10 Gbps | 980 Gbps | — | €6,96 | Seç |
| NGLagos Nigeria | LOS1 | Kenar | 1 x 10 Gbps | 620 Gbps | — | €7,91 | Seç |
| AUSydney Australia | SYD1 | Standart | 2 x 10 Gbps | 2.9 Tbps | — | €7,43 | Seç |
| NZAuckland New Zealand | AKL1 | Kenar | 1 x 10 Gbps | 740 Gbps | — | €7,67 | Seç |
Dizin
Ülkeye göre
Otuz üç ülke. Bir ülkede birden fazla şehir işlettiğimizde ikisi de listelenir: kullanıcılarınıza en yakın olanı seçin veya ikisine de dağıtın ve özel VLAN trafiği aralarında taşısın.
USUnited States
ARArgentina
AUAustralia
BRBrazil
BGBulgaria
CACanada
CLChile
FRFrance
DEGermany
HKHong Kong
ISIceland
INIndia
IDIndonesia
ILIsrael
ITItaly
JPJapan
MXMexico
MDMoldova
NLNetherlands
NZNew Zealand
NGNigeria
NONorway
PLPoland
RORomania
SGSingapore
ZASouth Africa
KRSouth Korea
ESSpain
SESweden
CHSwitzerland
TRTurkey
AEUnited Arab Emirates
GBUnited Kingdom
Bölgeye Göre
Bölge
Avrupa (14)
Güney Amerika (3)
Orta Doğu (3)
Afrika (2)
Okyanusya (2)