6 families · 24 sizes
Server families
Six lines, one price list, every location. Switch families later without rebuilding: we migrate the volume live.
Fleet discounts stack on top: 3% from three servers, 6% from five, 10% from ten, applied to the whole invoice.
01 / 06
PULSE
The fast entry point
Web apps, bots, staging, VPN endpoints
| PULSE | vCPU | RAM | Storage | Traffic | Port | Geekbench | IOPS | Monthly | Annual · −30% | |
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 2sh. | 4 GB | 60 GB | 8 TB | 1 Gbps | 2180 / 4,120 | 186k | €5.90 | €4.13 | Deploy |
| P2Most taken | 4sh. | 8 GB | 120 GB | 16 TB | 1 Gbps | 2180 / 7,940 | 224k | €10.90 | €7.63 | Deploy |
| P3 | 6sh. | 16 GB | 240 GB | 24 TB | 2.5 Gbps | 2180 / 11,480 | 268k | €19.90 | €13.93 | Deploy |
| P4 | 8sh. | 32 GB | 400 GB | 32 TB | 2.5 Gbps | 2180 / 14,900 | 312k | €34.90 | €24.43 | Deploy |
02 / 06
TORQUE
Dense, dedicated, cheap per core
Kubernetes nodes, CI runners, microservices
| TORQUE | vCPU | RAM | Storage | Traffic | Port | Geekbench | IOPS | Monthly | Annual · −30% | |
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | 4ded. | 16 GB | 200 GB | 20 TB | 2.5 Gbps | 1720 / 9,800 | 402k | €24.90 | €17.43 | Deploy |
| T2Most taken | 8ded. | 32 GB | 400 GB | 40 TB | 5 Gbps | 1720 / 18,900 | 512k | €46.90 | €32.83 | Deploy |
| T3 | 16ded. | 64 GB | 800 GB | 60 TB | 5 Gbps | 1720 / 35,600 | 684k | €89.90 | €62.93 | Deploy |
| T4 | 32ded. | 128 GB | 1.6 TB | Unmetered | 10 Gbps | 1720 / 68,200 | 902k | €172 | €120.40 | Deploy |
03 / 06
NITRO
Highest clock we can buy
Game servers, trading, single-threaded workloads
| NITRO | vCPU | RAM | Storage | Traffic | Port | Geekbench | IOPS | Monthly | Annual · −30% | |
|---|---|---|---|---|---|---|---|---|---|---|
| N1 | 4ded. | 16 GB | 240 GB | 30 TB | 5 Gbps | 3480 / 13,100 | 596k | €32.90 | €23.03 | Deploy |
| N2Most taken | 8ded. | 32 GB | 480 GB | 50 TB | 10 Gbps | 3480 / 25,400 | 742k | €61.90 | €43.33 | Deploy |
| N3 | 12ded. | 64 GB | 960 GB | Unmetered | 10 Gbps | 3480 / 36,800 | 884k | €112 | €78.40 | Deploy |
| N4 | 16ded. | 128 GB | 1.9 TB | Unmetered | 25 Gbps | 3480 / 44,100 | 1020k | €198 | €138.60 | Deploy |
04 / 06
FORGE
Memory first
In-memory databases, analytics, large JVM heaps
| FORGE | vCPU | RAM | Storage | Traffic | Port | Geekbench | IOPS | Monthly | Annual · −30% | |
|---|---|---|---|---|---|---|---|---|---|---|
| F1 | 4ded. | 64 GB | 400 GB | 30 TB | 5 Gbps | 2260 / 11,900 | 498k | €74 | €51.80 | Deploy |
| F2Most taken | 8ded. | 128 GB | 800 GB | 50 TB | 10 Gbps | 2260 / 22,800 | 646k | €142 | €99.40 | Deploy |
| F3 | 16ded. | 256 GB | 1.6 TB | Unmetered | 10 Gbps | 2260 / 43,600 | 812k | €276 | €193.20 | Deploy |
| F4 | 24ded. | 512 GB | 3.2 TB | Unmetered | 25 Gbps | 2260 / 62,400 | 1140k | €528 | €369.60 | Deploy |
05 / 06
VAULT
Terabytes that stay cheap
Backups, media libraries, seedboxes, archives
| VAULT | vCPU | RAM | Storage | Traffic | Port | Geekbench | IOPS | Monthly | Annual · −30% | |
|---|---|---|---|---|---|---|---|---|---|---|
| V1 | 4sh. | 8 GB | 2 TB | 30 TB | 1 Gbps | 1840 / 8,600 | 62k | €21.90 | €15.33 | Deploy |
| V2Most taken | 6sh. | 16 GB | 6 TB | 50 TB | 2.5 Gbps | 1840 / 11,400 | 78k | €44.90 | €31.43 | Deploy |
| V3 | 8sh. | 32 GB | 14 TB | Unmetered | 2.5 Gbps | 1840 / 14,800 | 94k | €92 | €64.40 | Deploy |
| V4 | 12ded. | 64 GB | 32 TB | Unmetered | 10 Gbps | 1840 / 26,900 | 118k | €189 | €132.30 | Deploy |
06 / 06
FUSION
Whole GPUs, passed through
Inference, fine-tuning, rendering, transcoding
| FUSION | vCPU | RAM | Storage | Traffic | Port | Geekbench | IOPS | Monthly | Annual · −30% | |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 · RTX 4000 Ada | 8ded. | 32 GB | 500 GB | 40 TB | 10 Gbps | 1780 / 18,400 | 620k | €189 | €132.30 | Deploy |
| G2 · RTX 4090 24 GBMost taken | 12ded. | 64 GB | 1 TB | 60 TB | 10 Gbps | 1780 / 27,600 | 780k | €379 | €265.30 | Deploy |
| G3 · L40S 48 GB | 16ded. | 128 GB | 2 TB | Unmetered | 25 Gbps | 1780 / 36,200 | 940k | €749 | €524.30 | Deploy |
| G4 · H100 80 GB NVL | 24ded. | 256 GB | 4 TB | Unmetered | 25 Gbps | 1780 / 52,800 | 1180k | €1,890 | €1,323 | Deploy |
Ninety seconds from here to root.
Pick a city, pick an image, pay in whatever you hold. No forms, no waiting room, no human in the loop.